Findlay Steele Associates Ltd
![]()
| St Num | Road | Name | Surname | R to head | Cond | Age | Profession | Where born |
| Craster Tower | Thomas | Craster | Head | Mar | 64 | Landed gentleman | ||
| Margaret | Craster | Wife | Mar | 50 | ||||
| Eleanor | Craster | Dau | Un | 29 | Gentlewoman | |||
| Ann | Craster | Dau | Un | 28 | Gentlewoman | |||
| John | Craster | Son | Un | 27 | Boat Capt | |||
| Shaftesb | Craster | Son | Un | 24 | Lieutenant | |||
| Elizabeth | Craster | Dau | Un | 18 | Gentlewoman | |||
| Henry | Craster | Son | Un | 10 | Scholar | |||
| Ann | Parrott | Gov | Un | 33 | Governess | |||
| Margaret | Thompson | Serv | Wid | 55 | House Servant | |||
| Agnes | Lee | Serv | Un | 27 | House Servant | |||
| Catherine | Thompson | Serv | Un | 32 | House Servant | |||
| Mary | Thompson | Serv | Un | 35 | House Servant | |||
| Eleanor | Shotton | Serv | Un | 24 | House Servant | |||
| Mary | Copeland | Serv | Un | 19 | House Servant | |||
| Jane | Davidson | ? | Un | 27 | ||||
| ? | Elliott | ? | Un | 33 | House Servant | |||
| John | ? | ? | Un | ? | House Servant | |||
| Robert | Henderson | Brewer | Un | ? | Brewer | |||
| 2 | Sea Houses | John | Taylor | Head | Wid | 71 | Fisherman | |
| Robert | Taylor | Son | Un | 22 | Fisherman | |||
| Matthew | Stanton | S. in Law | Mar | 32 | Fisherman | |||
| Mary | Stanton | Dau | Mar | 32 | Wife of fisherman | |||
| Ann | Stanton | G. Dau | 6 | Scholar | ||||
| Margaret | Stanton | G. Dau | 4 | |||||
| Elizabeth | Stanton | G. Dau | 9 mths | |||||
| 3 | Sea Houses | George | Archbold | Head | Mar | 37 | Fisherman | |
| Rachel | Archbold | Wife | Mar | 39 | ||||
| Ann | Archbold | Dau | 14 | Scholar | ||||
| Margaret | Archbold | Dau | 11 | |||||
| Robert | Archbold | Son | 4 | |||||
| Frances | Archbold | Dau | 1 | |||||
| 4 | Sea Houses | Margaret | Smailes | Head | Wid | 70 | ||
| George | Smailes | Son | Un | 33 | Fisherman | |||
| John | Smailes | Son | Un | 29 | Fisherman | |||
| Elizabeth | F? | Serv | Un | 19 | House Servant | |||
| 5 | Sea Houses | Frances | Archbold | Head | Wid | 74 | Pauper | |
| Jane | Mason | G. Dau | Un | 15 | House Servant | |||
| 6 | Sea Houses | John | Mason | Head | Mar | 45 | Cooper | |
| Mary | Mason | Wife | Mar | 42 | ||||
| William | Mason | Son | Un | 17 | Fisherman | |||
| John | Mason | Son | 13 | Scholar | ||||
| Frances | Mason | Dau | 11 | Scholar | ||||
| Mary | Mason | Dau | 8 | Scholar | ||||
| Elizabeth | Mason | Dau | 5 | Scholar | ||||
| Margaret | Mason | Dau | 2 | |||||
| Benjamin | Archbold | B. in law | 29 | Fisherman | ||||
| 7 | Sea Houses | James | Archbold | Head | Wid | 58 | Fisherman | |
| John | Archbold | Son | Un | 31 | ||||
| Elizabeth | Archbold | Dau | Un | 18 | ? | |||
| Mary | Gibb | Visitor | Un | 17 | ? | |||
| 8 | Sea Houses | Henry | Dawson | Head | Mar | 49 | Fisherman | |
| Margaret | Dawson | Wife | Mar | 43 | ||||
| John | Dawson | Son | Un | 20 | Fisherman | |||
| William | Dawson | Son | Un | 17 | Fisherman | |||
| 9 | Sea Houses | William | Dawson | Head | Mar | 43 | Fisherman | |
| Eleanor | Dawson | Wife | Mar | 4? | ||||
| Edward | Dawson | Son | Un | 17 | Fisherman | |||
| Rachel | Dawson | Dau | Un | 15 | ? | |||
| William | Dawson | Son | 12 | |||||
| Eleanor | Dawson | Dau | 10 | |||||
| Margaret | Dawson | Dau | 7 | |||||
| 10 | Sea Houses | Thomas | Archbold | Head | Mar | 36 | Fisherman | |
| Margaret | Archbold | Wife | Mar | 31 | ||||
| Mary | Archbold | Dau | ? | |||||
| Thomas | Archbold | Son | ? | |||||
| Jane E | Archbold | dau | 9 mths | |||||
| Jane | Archbold | Mother | Wid | 74 | ? | |||
| Jane | Donaldson | Niece | Un | 17 | ? | |||
| 11 | Sea Houses | Jane | Archbold | Head | Wid | 62 | ? | |
| Henry | Archbold | Son | 26 | Fisherman | ||||
| John | Archbold | Son | Un | ? | Fisherman | |||
| Mary | Macintosh | Serv | 15 | House Servant | ||||
| 12 | Sea Houses | Margaret | Archbold | Head | Mar | 28 | ||
| Eliza | Archbold | Dau | 7 | |||||
| Eleanor | Archbold | Dau | 6 | |||||
| Ralph | Archbold | Son | 4 | |||||
| John | Archbold | Son | 2 | |||||
| David | Archbold | Son | 1 | Is this the one that is a fishmonger at 4 Lindsay Road, Bishopswearmouth in the 1881 census? | ||||
| Eliza | Archbold | Mother | Wid | 57 | ||||
| 13 | Sea Houses | George | Simpson | Head | Mar | 53 | ||
| Isabella | Simpson | Wife | Mar | 36 | ||||
| Matthew | Simpson | Son | 10 | |||||
| Edward | Simpson | Son | 6 | |||||
| James | Simpson | Son | 4 | |||||
| Elizabeth | Simpson | Dau | 2 | |||||
| 14 | Sea Houses | Jane | Archbold | Head | Wid | 63 | ||
| Margaret | Archbold | D. in law | Wid | 30 | ||||
| Margaret | Archbold | G. Dau | 5 | |||||
| John | Archbold | G. Son | 4 | |||||
| George | Archbold | G. Son | 2 | |||||
| 15 | Sea Houses | Mary | Gibb | Head | Wid | 52 | ||
| Elizabeth | Gibb | Dau | Un | 29 | ||||
| George | Gibb | Son | Un | 27 | Fisherman | |||
| William | Gibb | Son | Un | 24 | ||||
| Henry | Gibb | Son | Un | 22 | ||||
| John | Gibb | Son | Un | 19 | ||||
| Joseph | Gibb | Son | Un | 14 | ||||
| Robert | Gibb | Son | Un | 14 | ||||
| 16 | Sea Houses | Ralph | Archbold | Head | Mar | 43 | Fisherman | |
| Isabella | Archbold | Wife | Mar | 42 | ||||
| John | Archbold | Son | Un | 22 | Fisherman | |||
| James | Archbold | Son | Un | 26 | ||||
| Adam | Archbold | Son | 14 | |||||
| Margaret | Archbold | Dau | 11 | |||||
| Frances | Archbold | Dau | 8 | |||||
| Ralph | Archbold | Son | 10 mths | |||||
| 17 | Sea Houses | John | Archbold | Head | Mar | 46 | Fisherman | Embleton |
| Elizabeth | Archbold | Wife | Mar | 43 | ||||
| Jane | Archbold | Dau | Un | 19 | ||||
| Frances | Archbold | Dau | 14 | |||||
| Edward | Archbold | Son | 11 | |||||
| Eleanor | Archbold | Dau | 6 | |||||
| John | Archbold | Son | 3 | |||||
| Elizabeth | Archbold | Dau | 1 | |||||
| 18 | Sea Houses | Thomas | Simpson | Head | Mar | 47 | Fisherman | |
| Margaret | Simpson | Wife | Mar | 42 | ||||
| Margaret | Simpson | Dau | Un | 20 | ||||
| George | Simpson | Son | Un | 18 | ||||
| Ann | Simpson | Dau | Un | 16 | ||||
| Mary | Simpson | Dau | 11 | |||||
| Jane | Simpson | Dau | 9 | |||||
| William | Simpson | Son | 7 | |||||
| Elspeth | Simpson | Dau | 4 | |||||
| Ellen | Simpson | Dau | 8 mo | |||||
| 19 | Sea Houses | William | Smailes | Head | mar | 49 | Fisherman | |
| Isabella | Smailes | Wife | Mar | 47 | ||||
| Elizabeth | Smailes | Dau | Un | 19 | ||||
| Isabella | Smailes | Dau | Un | 16 | ||||
| Thomas | Smailes | Son | 8 | |||||
| William | Smailes | Son | 6 | |||||
| John | Smailes | Son | 1 | |||||
| 20 | Sea Houses | Thomas | Grey | Head | Mar | 53 | Fisherman | |
| Elizabeth | Grey | Wife | Mar | 53 | ||||
| Thomas | Grey | Son | Un | 25 | Fisherman | |||
| Henry | Grey | Son | Un | 19 | ||||
| Elizabeth | Grey | Dau | Un | 16 | ||||
| Margaret | Grey | Dau | 13 | |||||
| 21 | Sea Houses | William | Simpson | Head | Mar | 51 | Fisherman | |
| Elizabeth | Simpson | Wife | Mar | 48 | ||||
| John | Simpson | Son | Un | 26 | Fisherman | |||
| Thomas | Simpson | Son | 16 | |||||
| Mary | Simpson | Dau | 13 | |||||
| Jane | Simpson | Dau | 10 | |||||
| Eleanor | Simpson | Dau | ? | |||||
| Hannah | Simpson | Dau | 6 | |||||
| 22 | Sea Houses | Martin | Archbold | Head | Mar | 51 | Embleton | |
| Margaret | Archbold | Wife | Mar | 45 | ||||
| Martin | Archbold | Son | Un | 19 | Fisherman | |||
| Ralph | Archbold | Son | Un | 17 | Fisherman | |||
| Isabella | Archbold | Dau | 12 | |||||
| Richard | Archbold | Son | 10 | |||||
| Margaret | Archbold | Dau | 7 | |||||
| Andrew | Archbold | Son | 4 | |||||
| 23 | Sea Houses | Charles | Archbold | Head | Mar | 55 | Fisherman | |
| Mary | Archbold | Wife | Mar | 38 | ||||
| Rachel | Archbold | Dau | Un | 19 | ||||
| William | Archbold | Son | Un | 16 | Fisherman | |||
| Robert | Archbold | Son | 9 | Scholar | ||||
| John | Archbold | Son | 6 | Scholar | ||||
| Elizabeth | Archbold | dau | 4 | |||||
| Isabella | Archbold | Son | 8 mo | |||||
| 24 | Coast Guard Station |
[Back]
Copyright 2001 - 2005, Findlay Steele Associates Ltd
Comments to: Webmaster